60% high transmission transparent solar panel BIPV modules
- HANGZHOU,CHINA
BIPV solar modules ideal for agricultural facilities, greenhouses, and traditional architecture, these panels harness solar energy while maintaining natural light ingress. Featuring customizable transmission levels, they seamlessly blend modern photovoltaic technology with architectural aesthetics, enabling dual functionality without compromising visual appeal or structural integrity.
Specifications :
60% high transmission transparent solar panel BIPV modules:
Agricultural buildings Greenhouses Traditional buildings :
Capture the sun and let the light in at the same time.
Customisable Transmission level.
Perfect combination of modern technology and architecture.

Electrical Properties(STC*)
| Power Output (Wp) | 205 | 210 | 215 |
| Voltage Mpp-Vmpp (V) | 16.05 | 16.23 | 16.41 |
| Current Mpp-Impp (A) | 12.77 | 12.94 | 13.10 |
| Voltage Open Circuit-Voc (V) | 19.12 | 19.27 | 19.47 |
| Short Circuit Current-Isc (A) | 13.65 | 13.83 | 14.01 |
Electrical Characteristics (NMOT*)
| Power Output (Wp) | 153 | 157 | 160 |
| Voltage Mpp-Vmpp (V) | 14.83 | 15.00 | 15.17 |
| Current Mpp-Impp (A) | 10.32 | 10.45 | 10.58 |
| Voltage Open Circuit-Voc (V) | 18.05 | 18.19 | 18.38 |
| Short Circuit Current-Isc (A) | 11.02 | 11.07 | 11.32 |
Mechanical Properties
| Cell Size | 182mm×91mm |
| Number of Cells | 56 [4×14] |
| Module Dimension | 2094×1134×30mm(L×W×H) |
| Weight | 30Kg |
| Glass | Double Glass 2mm |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP 68 (2 Diodes) |
| Cable Length | TUV 1×4.0mm², (+)1200mm/(-)1200mm or Customized Length |
![]()
Temperature Ratings
| Isc Temperature Coefficient | +0.046%/℃ |
| Voc Temperature Coefficient | -0.25%/℃ |
| Pmax Temperature Coefficient | -0.30%/℃ |
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ |
![]()
Working Conditions
| Max. system voltage | DC1500V |
| Limiting reverse current | 25A |
| Operating temperature range | -40℃~85℃ |
| Max. static load front (e.g., snow) | 5400Pa |
| Max. static load back (e.g., wind) | 2400Pa |
| Safety Class | II |
Packaging Configuration
| Container | 40'HQ |
| Pieces Per Pallet | 35 |
| Pallets Per Container | 22 |
| Pieces Per Container | 770 |






