Buy Sales bipv Poly Photovoltaic solar Panel 200 180 150w Price
 
                                        
                                    - DONGKE
- HANGZHOU,CHINA
- 7-15DAYS
- 1.5GM
FEATURES
Cost-effective standard solar modules for skylight, roofing and facades applications.
0 to +3% positive tolerance for mainstream products.
Withstand high wind loads and snow loads (5400Pa).
Anti-reflective highly transparent, low iron tempered glass.
Whole black and frame features aesthetic appearance.
Transmission rate 3.18%.
Buy Poly Photovoltaic Panel 200w 180w, Sales bipv poly panel, poly solar panel 150w Price
Poly Photovoltaic Panel 200w 180w
BENEFITS
- 25-year linear performance warranty. 
- 10-year warranty on materials and workmanship. 
- Product enforced by CHUBB insurance. 
- 48 hour-response service. 
- Enhanced design for easy installation and long-term reliability. 
FEATURES
- Cost-effective standard solar modules for skylight, roofing and facades applications. 
- 0 to +3% positive tolerance for mainstream products. 
- Withstand high wind loads and snow loads (5400Pa). 
- Anti-reflective highly transparent, low iron tempered glass. 
- Whole black and frame features aesthetic appearance. 
- Transmission rate 3.18%. 


| TYPICAL ELECTRICAL CHARACTERISTICS | |||
| CHARACTERISTICS | 215P54 | 220P54 | 225P54 | 
| Max.Power (Pmax) | 215Wp | 220Wp | 225Wp | 
| Optimum Operating Voltage (Vm) | 26.80V | 27.10V | 27.71V | 
| Optimum Operating Current (Im) | 8.03A | 8.12A | 8.12A | 
| Open-circuit Voltage (Voc) | 33.86V | 34.06V | 34.52V | 
| Short-circuit Current (Isc) | 8.44A | 8.48A | 8.52A | 
| Cell Efficiency | 16.40% | 16.70% | 17.10% | 
| Module Efficiency | 14.62% | 14.96% | 15.30% | 
| Note: the specifications are obtained under the Standard Test Condition(STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25℃. | |||
| Solar Cell | Poly-crystalline 156.75x156.75mm | ||
| Output Tolerance (Pmax) | 0~+3% | ||
| Number of cells | 54 cells in series | ||
| Module Dimension | 1482x992x40mm | ||
| Weight | 17.5kg | ||
| Max. System Voltage | 1000V(TUV)/600V(UL) | ||
| Max. Series Fuse Rating | 15A | ||
| Output Cable | PV 4mm2 | ||
| Cable Length | 90cm±5 | ||
| Number of Bypass Diodes | 3月6日 | ||
| Temperature cycling range | (-40-85℃) | ||
| NOTC | 47℃±2℃ | ||
| Temperature coefficients of Isc | +(0.053±0.01)%/K) | ||
| Temperature coefficients of Voc | -(0.35±0.001)%/K) | ||
| Temperature coefficients of Pmax | -(0.40±0.05)%/K) | ||
| Load Capacity | 315pcs/20'GP | ||
| 810pcs/40'HQ | |||




 
                                                 
                                                 
                                                 
                                                







 
         
        